BSE Code | Company Name | Rakesh's Stake (%) | Mkt Value of Stake (in Cr) | Market Cap (in Cr) | P/E | 52 Week Low (Rs) | 52 Week High (Rs) | Current Price (Rs) | |||
533292 | A2Z Maintenance | 19.1 | 131 | 687 | 7.6 | 84 | 286 | 93 | |
532056 | Adinath Exim Res | 4.5 | 0 | 7 | 46.7 | 11 | 23 | 14 | |
500215 | Agro Tech Foods. | 7.7 | 91 | 1,187 | 50.9 | 335 | 517 | 487 | |
526397 | Alphageo (India) | 2.4 | 1 | 27 | eps -ve | 53 | 158 | 53 | |
532475 | Aptech | 32.2 | 113 | 351 | 59.5 | 64 | 148 | 72 | |
532797 | Autoline Inds. | 10.3 | 17 | 169 | 10.8 | 70 | 194 | 138 | |
526853 | Bilcare | 8.5 | 33 | 388 | 4.5 | 157 | 434 | 165 | |
500092 | CRISIL | 7.8 | 556 | 7,170 | 39.7 | 750 | 9,032 | 1,010 | |
532848 | Delta Corp | 3.4 | 42 | 1,267 | 41.9 | 52 | 117 | 57 | |
532285 | Geojit BNP | 7.9 | 31 | 393 | 10.2 | 14 | 27 | 17 | |
532312 | Geometric | 7.7 | 32 | 418 | 11.3 | 35 | 81 | 67 | |
500186 | Hind.Oil Explor. | 4.2 | 62 | 1,468 | 19.2 | 87 | 206 | 113 | |
500214 | ION Exchange | 6.5 | 9 | 142 | 11.8 | 84 | 161 | 105 | |
590003 | Karur Vysya Bank | 4.7 | 199 | 4,229 | 9.2 | 322 | 479 | 395 | |
500257 | Lupin | 2.0 | 498 | 24,665 | 34.0 | 405 | 574 | 552 | |
532629 | McNally Bharat | 1.5 | 4 | 283 | 5.5 | 80 | 203 | 91 | |
500294 | NCC | 5.9 | 65 | 1,108 | 7.6 | 32 | 103 | 43 | |
524372 | Orchid Chemicals | 3.5 | 43 | 1,208 | 8.5 | 112 | 322 | 171 | |
570002 | Pantaloon DVR | 1.3 | 0 | 0 | eps -ve | 76 | 213 | 122 | |
522205 | Praj Inds. | 8.8 | 107 | 1,215 | 17.8 | 62 | 95 | 66 | |
532748 | Prime Focus | 6.4 | 40 | 632 | 36.4 | 33 | 78 | 46 | |
532647 | Provogue (India) | 1.7 | 3 | 157 | 4.1 | 13 | 41 | 14 | |
500355 | Rallis India | 6.5 | 142 | 2,197 | 16.8 | 112 | 1,597 | 113 | |
533143 | Reliance Broad. | 2.2 | 8 | 380 | eps -ve | 40 | 99 | 48 | |
523363 | Ster. Holid. Res | 2.2 | 9 | 409 | eps -ve | 55 | 129 | 82 | |
532348 | Subex | 1.8 | 3 | 165 | 3.4 | 23 | 68 | 24 | |
500114 | Titan Inds. | 9.6 | 2,039 | 21,152 | 41.2 | 154 | 4,765 | 238 | |
507880 | V I P Inds. | 5.9 | 70 | 1,190 | 12.3 | 73 | 1,023 | 84 | |
523796 | Viceroy Hotels | 11.2 | 12 | 111 | eps -ve | 15 | 38 | 26 | |
533339 | Zen Technologies | 10.1 | 12 | 116 | eps -ve | 92 | 199 | 131 | |
Total Value | 4,373 | CRORE | |||||||






1 comments:
It is extremely interesting for me to read this blog. Thanks for it. I like such themes and everything that is connected commodity n stock market. Thanks with Regards Free Commodity Tips .
Post a Comment